
AED6500XE APOLLO Diesel Portable Generator
![]() |
![]() |
![]() |
|
|
![]() |
||
![]() |
![]() |
![]() |
| AED6500XE APOLLO Diesel Portable Generator | ||
| Specifications | ||
|---|---|---|
| Rated frequency (Hz) | 60 | |
| Rated voltage (V) | 220,230,240,110/220,115/230,120/240 | |
| Rated output power (kVA) | 5.0 | |
| Max output power (kVA) | 6.3 | |
| Rated rotation speed (rpm) | 3600 | |
| Power factor cosf | 1 | |
| Phase number | Single | |
| Pole number | 2 | |
| Excitation Transistorized | self-excitation , Brushless | |
| ATS type | without ATS | |
| Structure type | Open-frame | |
| Fuel consumption (g/kw.h) | 340 | |
| Fuel tank capacity (L)(US.gal) | 12.5(3.3) | |
| Continuous running time (hr)(at rated power) | 7.5 | |
| Noise level [dBA/7m] (zero load~full load) | 75-79 | |
| Net weight (kg)(US.lbs) | L:94(207); E:128.5(283.3) | |
| Overall dimension [mm](L×H×W)(US.inch) |
735×05×30 (28.67×9.88?4.8) |
|
| Starter system | recoil starter/electric starter | |
| Fuel type | 0# (summer),-10# (winter), -35#(chill cold) diesel | |
| Lube oil brand | CD or better than CD | |
| Engine model | CF186F(E) | |
| Engine type |
Single cylinder, 4-stroke,air-cooled,vertical, diesel engine |
|
| Bore×stroke(mm) | 86×2 | |
| Displacement(cm3) | 0.418 | |
| Compression ratio | 19:1 | |
| Rated power [kW(Hp)/rpm] | 5.8(7.9)/3600 | |
| Max. power [kW(Hp)/rpm] | 7.3(10.0)/3600 | |
|
Rotation direction (from the flywheel) |
clockwise | |
| Approximate Ship Weight | 314 lbs      Free Shipping | |
| Owner's Manual | Click Here to View PDF Version | |
| Money Back Guarantee | a 45-day money back guarantee | |
| Warranty | 1-year Parts Warranty |
|
| Generator Model | Fuel Capacity | Approximate Run Time | Watts | Starting Method | Low Price | ||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||||
| XR2500 Tri Fuel | 12.0L/3.2 Gallons | 11 hours | 2300/2500 | Pull Recoil | $399.98 | ||
| XR3800 Gasoline | 11.0L/2.9 Gallons | 8 hours | 2100/2500 | Pull Recoil | $299.98 | ||
| XR5500L Gasoline | 25.0L/6.6 Gallons | 10 hours | 4800/5200 | Electric Start/Pull Recoil | $599.98 | ||
| XR6500L Gasoline | 25.0L/6.6 Gallons | 9 hours | 5000/5500 | Electric Start/Pull Recoil | $699.98 | ||
| AEG300XE Gas | 2500/2700 | Pull Recoil | $579.98 | ||||
| AEG6500XE Gas | 12.5L/3.3 Gallons | 7.5 hours | 5000/5500 | Electric Start/Pull Recoil | $689.98 | ||
| AED6500XE Diesel | 12.5L/3.3 Gallons | 7.5 hours | 5000/6300 | Electric Start/Pull Recoil | $999.98 | ||
| AED6500S Diesel | 14.5L/3.8 Gallons | 8 hours | 5000/6300 | Electric Start | $1199.98 | ||
| AED6500W Diesel | 12 hours | 2500 | Electric Start/Pull Recoil | $1299.98 | |||
![]() |
![]() |
![]() |
|||||
|
For more information please email or call us at 1-800-950-2210 or 320-695-2899.
|
|
Generators Specifications and Changes |
|
The Generators information, pictures and specifications on this website are believed to be accurate and reliable but can't be definite as the manufacturer has the right to make changes without notice. The manufacturer reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation. Completely read the operations manual and follow any and/or all set-up directions that might be provided by the manufacturer. |
|
STARTING THE ENGINE: |
|
NOTE: Do not attempt to start or operate this machine without being completely familiar with all controls necessary to operate this generator safely. Do not start the engine before reading and understanding all the rules, warnings, and instructions in your owners manual. |
|
GENERAL INFORMATION |
|
BW Inc and FamilyGoKarts.com is not liable for any damage claim or liability claim, personal or otherwise resulting from operation of this Generator in any way. |
|
RETURN INFORMATION |
|
If up to 45 days of owning your product, you decide you don't want your product for any reason, call and get a return authorization and just send it back to us and we'll gladly refund your money. Deductions will apply on missing or damaged merchandise/parts. This return policy does not apply to generators that have had alterations, abuse, negligence or an accident and have not had proper maintenance or assembly. Shipping expense is not refundable nor reimbursable for any reason. Merchandise will not be accepted for return unless authorized. Please call 320-695-2899 and ask for returns to get your return number and the correct shipping address. THERE WILL BE A $99.98 return, handling, stocking & original shipping charge for any returned Generators. |


















